Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Code | Backing | Adhesive | Thickness (mm) |
Adhesion (N/cm) |
Tensile (N/cm) |
Elongation (%) |
Temperature (°C) |
Voltage Breakdown (KV/mm) |
Features & Application |
100D | PVC | rubber | 0.10 | 1.5 | 14 | 160 | 80 | ≥40 | Used for wrapping electric wires and cables etc. |
110D | PVC | rubber | 0.11 | 1.5 | 15 | 160 | 80 | ≥40 | |
130D | PVC | rubber | 0.13 | 1.5 | 17 | 160 | 80 | ≥40 | |
150D | PVC | rubber | 0.15 | 1.5 | 22 | 200 | 80 | ≥40 | |
165D | PVC | rubber | 0.165 | 1.5 | 25 | 200 | 80 | ≥40 | Be up to the UL standard, used for wrapping electric wires and cables etc. |
180D | PVC | rubber | 0.18 | 1.5 | 28 | 200 | 80 | ≥40 | |
190D | PVC | rubber | 0.19 | 1.5 | 28 | 200 | 80 | ≥40 | |
200D | PVC | rubber | 0.20 | 1.5 | 30 | 220 | 80 | ≥40 | |
100Z | PVC | rubber | 0.10 | 1.5 | 14 | 160 | 80 | ≥40 | Flame retardant, used for wrapping electric wires, automotive wire harness and cables ect. |
110Z | PVC | rubber | 0.11 | 1.5 | 15 | 160 | 80 | ≥40 | |
130Z | PVC | rubber | 0.13 | 1.5 | 17 | 160 | 80 | ≥40 | |
150Z | PVC | rubber | 0.15 | 1.5 | 22 | 200 | 80 | ≥40 | |
165Z | PVC | rubber | 0.165 | 1.5 | 25 | 200 | 80 | ≥40 | Be up to the UL standard, flame retardant, used for wrapping electric wires, automotive wires harness and cables etc. |
180Z | PVC | rubber | 0.18 | 1.5 | 28 | 200 | 80 | ≥40 | |
190Z | PVC | rubber | 0.19 | 1.5 | 28 | 200 | 80 | ≥40 | |
200Z | PVC | rubber | 0.20 | 1.5 | 30 | 220 | 80 | ≥40 |
Code | Backing | Adhesive | Thickness (mm) |
Adhesion (N/cm) |
Tensile (N/cm) |
Elongation (%) |
Temperature (°C) |
Voltage Breakdown (KV/mm) |
Features & Application |
100D | PVC | rubber | 0.10 | 1.5 | 14 | 160 | 80 | ≥40 | Used for wrapping electric wires and cables etc. |
110D | PVC | rubber | 0.11 | 1.5 | 15 | 160 | 80 | ≥40 | |
130D | PVC | rubber | 0.13 | 1.5 | 17 | 160 | 80 | ≥40 | |
150D | PVC | rubber | 0.15 | 1.5 | 22 | 200 | 80 | ≥40 | |
165D | PVC | rubber | 0.165 | 1.5 | 25 | 200 | 80 | ≥40 | Be up to the UL standard, used for wrapping electric wires and cables etc. |
180D | PVC | rubber | 0.18 | 1.5 | 28 | 200 | 80 | ≥40 | |
190D | PVC | rubber | 0.19 | 1.5 | 28 | 200 | 80 | ≥40 | |
200D | PVC | rubber | 0.20 | 1.5 | 30 | 220 | 80 | ≥40 | |
100Z | PVC | rubber | 0.10 | 1.5 | 14 | 160 | 80 | ≥40 | Flame retardant, used for wrapping electric wires, automotive wire harness and cables ect. |
110Z | PVC | rubber | 0.11 | 1.5 | 15 | 160 | 80 | ≥40 | |
130Z | PVC | rubber | 0.13 | 1.5 | 17 | 160 | 80 | ≥40 | |
150Z | PVC | rubber | 0.15 | 1.5 | 22 | 200 | 80 | ≥40 | |
165Z | PVC | rubber | 0.165 | 1.5 | 25 | 200 | 80 | ≥40 | Be up to the UL standard, flame retardant, used for wrapping electric wires, automotive wires harness and cables etc. |
180Z | PVC | rubber | 0.18 | 1.5 | 28 | 200 | 80 | ≥40 | |
190Z | PVC | rubber | 0.19 | 1.5 | 28 | 200 | 80 | ≥40 | |
200Z | PVC | rubber | 0.20 | 1.5 | 30 | 220 | 80 | ≥40 |
E-mel kepada pembekal ini
March 11, 2024
March 11, 2024
Ms. Yoki
Tel:
86-0574-13567802005
Fax:
86-0574-63558005
E-mail:
Tapak Mudah Alih
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.